Utility Mods List
Mod Name | Mod Type | Rarity | Effects |
---|---|---|---|
Cryo Ammo | Ammunition | Core | Your attacks are imbued with frost, causing your opponents weapons to freeze for 0.25 seconds |
Cryo Ammo I | Ammunition | Common | Your attacks are imbued with frost, causing your opponents weapons to freeze for 0.35 seconds |
Cryo Ammo II | Ammunition | Uncommon | Your attacks are imbued with frost, causing your opponents weapons to freeze for 0.40 seconds |
Cryo Ammo III | Ammunition | Rare | Your attacks are imbued with frost, causing your opponents weapons to freeze for 0.41 seconds |
Cryo Ammo IV | Ammunition | Epic | Your attacks are imbued with frost, causing your opponents weapons to freeze for 0.42 seconds |
Cryo Ammo V | Ammunition | Legendary | Your attacks are imbued with frost, causing your opponents weapons to freeze for 0.43 seconds |
Auto Reloaders | Ammunition | Core | Your weapons reload 3% faster |
Auto Reloaders I | Ammunition | Common | Your weapons reload 5% faster |
Auto Reloaders II | Ammunition | Uncommon | Your weapons reload 7% faster |
Auto Reloaders III | Ammunition | Rare | Your weapons reload 8% faster |
Auto Reloaders IV | Ammunition | Epic | Your weapons reload 10% faster |
Auto Reloaders V | Ammunition | Legendary | Your weapons reload 12% faster, +5% critical hit chance |
Explosive Ammo I | Ammunition | Common | Increase damage of equipped KINETIC weapons by 7.5% |
Explosive Ammo II | Ammunition | Uncommon | Increase damage of equipped KINETIC weapons by 15% |
Explosive Ammo III | Ammunition | Rare | Increase damage of equipped KINETIC weapons by 20% |
Explosive Ammo IV | Ammunition | Epic | Increase damage of equipped KINETIC weapons by 25% |
Explosive Ammo V | Ammunition | Legendary | Increase damage of equipped KINETIC weapons by 30% |
Micro Fusion War Heads I | Ammunition | Common | All equipped MISSILES become Fusion damage. Increases Fusion damage by 6% |
Micro Fusion War Heads II | Ammunition | Uncommon | All equipped MISSILES become Fusion damage. Increases Fusion damage by 12% |
Micro Fusion War Heads III | Ammunition | Rare | All equipped MISSILES become Fusion damage. Increases Fusion damage by 18% |
Micro Fusion War Heads IV | Ammunition | Epic | All equipped MISSILES become Fusion damage. Increases Fusion damage by 24% |
Micro Fusion War Heads V | Ammunition | Legendary | All equipped MISSILES become Fusion damage. Increases Fusion damage by 32% |
Linked Combat Systems I | Ammunition | Common | Every time weapon 1 attacks, 5% chance that weapon 2 also shoots. |
Linked Combat Systems II | Ammunition | Uncommon | Every time weapon 1 attacks, 10% chance that weapon 2 also shoots. |
Linked Combat Systems III | Ammunition | Rare | Every time weapon 1 attacks, 15% chance that weapon 2 also shoots. |
Linked Combat Systems IV | Ammunition | Epic | Every time weapon 1 attacks, 14% chance that weapon 2 also shoots. |
Linked Combat Systems V | Ammunition | Legendary | Every time weapon 1 attacks, 17% chance that weapon 2 also shoots. |
Combat Algorithms Processor | Cybernetics | Core | +3% critical hit chance, +5% critical hit damage |
Combat Algorythms Processor I | Cybernetics | Common | +6% critical hit chance, +10% critical hit damage |
Combat Algorythms Processor II | Cybernetics | Uncommon | +8% critical hit chance, +15% critical hit damage |
Combat Algorythms Processor III | Cybernetics | Rare | +10% critical hit chance, +20% critical hit damage |
Combat Algorythms Processor IV | Cybernetics | Epic | +12% critical hit chance, +25% critical hit damage |
Combat Algorythms Processor V | Cybernetics | Legendary | +15% critical hit chance, +30% critical hit damage |
Rage Against The Nano Machines | Cybernetics | Core | Increase all damage by 3% |
Rage Against The Nano Machines I | Cybernetics | Common | Increase all damage by 5% |
Rage Against The Nano Machines II | Cybernetics | Uncommon | Increase all damage by 8% |
Rage Against The Nano Machines III | Cybernetics | Rare | Increase all damage by 12% |
Rage Against The Nano Machines IV | Cybernetics | Epic | Increase all damage by 15% |
Rage Against The Nano Machines V | Cybernetics | Legendary | Increase all damage by 18%, +5% critical hit chance |
Mirror Image Generator I | Cybernetics | Common | +32% critical hit resist, +5% to critical hit damage |
Mirror Image Generator II | Cybernetics | Uncommon | +39% critical hit resist, +10% to critical hit damage |
Mirror Image Generator III | Cybernetics | Rare | +47% critical hit resist, +13% to critical hit damage |
Mirror Image Generator IV | Cybernetics | Epic | +55% critical hit resist, +15% to critical hit damage |
Mirror Image Generator V | Cybernetics | Legendary | +62% critical hit resist, +16% to critical hit damage |
Diamond Fusion Voltaic Battery I | Cybernetics | Common | +1% to critical hit chance, evasion, HP |
Diamond Fusion Voltaic Battery II | Cybernetics | Uncommon | +2% to critical hit chance, evasion, HP |
Diamond Fusion Voltaic Battery III | Cybernetics | Rare | +4% to critical hit chance, evasion, HP |
Diamond Fusion Voltaic Battery IV | Cybernetics | Epic | +6% to critical hit chance, evasion, HP |
Diamond Fusion Voltaic Battery V | Cybernetics | Legendary | +6% to critical hit chance, evasion, HP, reduces reload time by 6% |
Leeeroy Chip 3.7 III | Cybernetics | Rare | Each attack gives +1% to CRIT, and +2% to CRIT DAMAGE (Max 20% percent) |
Leeeroy Chip 3.7 IV | Cybernetics | Epic | Each attack gives +1% to CRIT, and +2% to CRIT DAMAGE (Max 25% percent) |
Leeeroy Chip 3.7 V | Cybernetics | Legendary | Each attack gives +1% to CRIT, and +2% to CRIT DAMAGE (Max 30% percent) |
Red Panda protocols III | Cybernetics | Rare | Trigger a +2% evasion buff that stacks each time your opponent attacks (Max 15%) |
Red Panda protocols IV | Cybernetics | Epic | Trigger a +2% evasion buff that stacks each time your opponent attacks (Max 20%) |
Red Panda protocols V | Cybernetics | Legendary | Trigger a +3% evasion buff that stacks each time your opponent attacks (Max 21%) |
Supersonic Sensor Radar III | Cybernetics | Rare | +1.5% critical hit chance, +3% critical hit damage, -5% reload time |
Supersonic Sensor Radar IV | Cybernetics | Epic | +2% critical hit chance, +4% critical hit damage, -7% reload time |
Supersonic Sensor Radar V | Cybernetics | Legendary | +2.5% critical hit chance, +5% critical hit damage, -10% reload time |
Promethium Neogenic Battery III | Cybernetics | Rare | +10 shield points, +0.5%/s shield regen, +2% ENERGY damage |
Promethium Neogenic Battery IV | Cybernetics | Epic | +20 shield points, +1%/s shield regen, +4% ENERGY damage |
Promethium Neogenic Battery V | Cybernetics | Legendary | +30 shield points, +1.5%/s shield regen, +6% ENERGY damage |
Celsium Quantum Frame III | Cybernetics | Rare | +2% HP, +1 armor, +10% critical hit resist |
Celsium Quantum Frame IV | Cybernetics | Epic | +4% HP, +2 armor, +15% critical hit resist |
Celsium Quantum Frame V | Cybernetics | Legendary | +6% HP, +3 armor, +20% critical hit resist |
Regenerative Nanobot | Cybernetics | Core | Increase HP regeneration by 0.2% per second |
Regenerative Nanobot I | Cybernetics | Common | Increase HP regeneration by 0.25% per second |
Regenerative Nanobot II | Cybernetics | Uncommon | Increase HP regeneration by 0.5% per second |
Regenerative Nanobot III | Cybernetics | Rare | Increase HP regeneration by 0.8% per second |
Regenerative Nanobot IV | Cybernetics | Epic | Increase HP regeneration by 1.2% per second |
Regenerative Nanobot V | Cybernetics | Legendary | Increase HP regeneration by 1.2% per second, HP total can go beyond max. |
Overclocking Protocols | BlackProject | Core | When your BF’s HP is 30% or less, its damage is increased by 6% and reload time is decreased by 6% |
Overclocking Protocols I | BlackProject | Common | When your BF’s HP is 30% or less, its damage is increased by 12% and reload time is decreased by 12% |
Overclocking Protocols II | BlackProject | Uncommon | When your BF’s HP is 30% or less, its damage is increased by 19% and reload time is decreased by 19% |
Overclocking Protocols III | BlackProject | Rare | When your BF’s HP is 30% or less, its damage is increased by 27% and reload time is decreased by 27% |
Overclocking Protocols IV | BlackProject | Epic | When your BF’s HP is 30% or less, its damage is increased by 35% and reload time is decreased by 35% |
Overclocking Protocols V | BlackProject | Legendary | When your BF’s HP is 30% or less, its damage is increased by 50% and reload time is decreased by 50% |
Graviton Capacitors I | BlackProject | Common | Recharge 2% of max shield per second |
Graviton Capacitors II | BlackProject | Uncommon | Recharge 3% of max shield per second |
Graviton Capacitors III | BlackProject | Rare | Recharge 4% of max shield per second |
Graviton Capacitors IV | BlackProject | Epic | Recharge 5% of max shield per second |
Graviton Capacitors V | BlackProject | Legendary | Recharge 6% of max shield per second, +5% critical hit chance |
Auxiliary Generators I | BlackProject | Common | +1.5% chance to fully recharge shields after receiving damage |
Auxiliary Generators II | BlackProject | Uncommon | +3% chance to fully recharge shields after receiving damage |
Auxiliary Generators III | BlackProject | Rare | +5% chance to fully recharge shields after receiving damage |
Auxiliary Generators IV | BlackProject | Epic | +6% chance to fully recharge shields after receiving damage |
Auxiliary Generators V | BlackProject | Legendary | +7% chance to fully recharge shields after receiving damage |
Sharp Armored Components I | BlackProject | Common | Each time you suffer an attack, your opponent also suffers 1.5 damage |
Sharp Armored Components II | BlackProject | Uncommon | Each time you suffer an attack, your opponent also suffers 3 damage |
Sharp Armored Components III | BlackProject | Rare | Each time you suffer an attack, your opponent also suffers 5 damage |
Sharp Armored Components IV | BlackProject | Epic | Each time you suffer an attack, your opponent also suffers 7 damage |
Sharp Armored Components V | BlackProject | Legendary | Each time you suffer an attack, your opponent also suffers 9 damage, +10% armor |
Stealth Tech III | BlackProject | Rare | Cannot be attacked before first attack is made, or after 8 seconds. (Also protected from BARRAGE). +7% Evasion |
Stealth Tech IV | BlackProject | Epic | Cannot be attacked before first attack is made, or 8 seconds pass. (Also protected from BARRAGE), 7% Evasion bonus |
Stealth Tech V | BlackProject | Legendary | Cannot be attacked before first attack is made, or after 8 seconds. (Also protected from BARRAGE). +7% Evasion |
Supercharged Jumpdrive Engine III | BlackProject | Rare | +2% evasion, +4% ENERGY damage |
Supercharged Jumpdrive Engine IV | BlackProject | Epic | +4% evasion, +8% ENERGY damage |
Supercharged Jumpdrive Engine V | BlackProject | Legendary | +6% evasion, +10% ENERGY damage, all equipped weapons become ENERGY type |
Gold-Plated Hyper CPU III | BlackProject | Rare | -3% reload time, +6% MISSILE damage |
Gold-Plated Hyper CPU IV | BlackProject | Epic | -6% reload time, +12% MISSILE damage |
Gold-Plated Hyper CPU V | BlackProject | Legendary | -10% reload time, +20% MISSILE damage |
SVM Multi band Scanner I | BlackProject | Common | BF stats can not be lowered by enemy. Each weapon has 10% chance to gain BARRAGE at start of combat. |
SVM Multi band Scanner II | BlackProject | Uncommon | BF stats can not be lowered by enemy. Each weapon has 15% chance to gain BARRAGE at start of combat. |
SVM Multi band Scanner III | BlackProject | Rare | BF stats can not be lowered by enemy. Each weapon has 18% chance to gain BARRAGE at start of combat. |
SVM Multi band Scanner IV | BlackProject | Epic | BF stats can not be lowered by enemy. Each weapon has 20% chance to gain BARRAGE at start of combat. |
SVM Multi band Scanner V | BlackProject | Legendary | BF stats can not be lowered by enemy. Each weapon has 22% chance to gain BARRAGE at start of combat. |
Nano Go Neuronet I | BlackProject | Common | Each time an ELECTRIC attack successfully inflict damage, regain 2% SHIELD. |
Nano Go Neuronet II | BlackProject | Uncommon | Each time an ELECTRIC attack successfully inflict damage, regain 3% SHIELD. |
Nano Go Neuronet III | BlackProject | Rare | Each time an ELECTRIC attack successfully inflict damage, regain 4% SHIELD. |
Nano Go Neuronet IV | BlackProject | Epic | Each time an ELECTRIC attack successfully inflict damage, regain 5% SHIELD. |
Nano Go Neuronet V | BlackProject | Legendary | Each time an ELECTRIC attack successfully inflict damage, regain 6% SHIELD. |
Philanthropist Protocols | BlackProject | Legendary | BF stats can not be lowered by enemy. 45% critical hit resist |
Last modified 1mo ago