Mod rarity

Mods have different rarities, impacting the power of the mod in compact.
When BattleFlies scavenge for mods, they will scavenge 1 Primary Mod, and 2 Secondary Mods.
Rarity Roll for Primary Mod
Players can place a “Scavenging Mark” on their BattleFly, to increase the chances of finding rarer mods (see table below).
Rarity | Default % chance | Scavenging Mark (Max 3x) |
---|---|---|
Common | 45% | -5% |
Uncommon | 37% | -1% |
Rare | 12% | +4% |
Epic | 5% | +1.5% |
Legendary | 1% | +0.5% |
Rarity Roll for Secondary Mod —
If a “Scavenging Mark” has been placed on a BattleFly, this chance increases per the following table.
Rarity | Default % chance | Scavenging Mark (Max 3x) |
---|---|---|
Common | 45% | -1% |
Uncommon | 37% | -0.5% |
Rare | 12% | +1% |
Epic | 5% | +0.4% |
Legendary | 1% | +0.1% |
Last modified 4mo ago